CE Approved Safety Power Rail for Industry Usage
CE Approved Safety Power Rail for Industry Usage Specifications 1. Low-Power Mobile Devices Seamless Crane Rail Bar 2. S
Description
Basic Info
Model NO. | 3P, 4P, 6P |
Means of Transport | Ocean |
Function | Lifting Equipment |
Transport Package | Reel/Drum |
Specification | 3P, 4P, 6P |
Trademark | NANTE |
Origin | China |
Production Capacity | 10, 000/Month |
Product Description
CE Approved Safety Power Rail for Industry UsageSpecifications
1. Low-Power Mobile Devices Seamless Crane Rail Bar
2. Simple structure, easy for installation.
3. Current: 50~140A
Low-Power Mobile Devices Seamless Crane Rail Bar, Low-Power Mobile Devices Seamless Insulated Conductor Bar, Seamless Conductor Rails, High Tro Reel System for overhead crane, light in weight, simple in structure.
Quick Detail
Rated value: 4P, 600V, 50~140A.
Conductor material: Copper.
Insulated sleeve material: UPVC(heat resistance: 75° C).
Detailed Product Description
Low-Power Insulated High Tro Reel Systems are used widely for workshops, ring application or slip rings, stacking system and other industrial applications.
It is a new type of industrial mobile power feeding system, and the most typical advantage is the light weight and tender nature, easy for carry and install. The conductor bar has 3 poles and 4 poles two choice, with a current capacity about 50A to 120A, especially used to carry low power.
Type | Poles | Conductor Cross Section(mm²) | Max. Current(A) | Order-NO. |
HTR-4-10/50A | 4 | 3×10+1×0.9 | 50A | 761004 |
HTR-4-15/80A | 4 | 3×15+1×1.0 | 80A | 761504 |
HTR-4-20/100A | 4 | 3×20+1×1.0 | 100A | 762004 |
HTR-4-25/120A | 4 | 3×25+1×1.2 | 120A | 725004 |
HTR-4-35/140A | 4 | 3×35+1×1.5 | 140A | 763504 |
HTR-3-10/50A | 3 | 3×10 | 50A | 761003 |
HTR-3-15/80A | 3 | 3×15 | 80A | 761503 |
HTR-3-20/100A | 3 | 3×20 | 100A | 762003 |
HTR-3-25/120A | 3 | 3×25 | 120A | 725003 |
HTR-3-35/140A | 3 | 3×35 | 140A | 763503 |
Our Contact
Send now